There was a comment on another thread regarding the number of casts required. I have summarized 38 of the plans provided by Mr. Hirst and listed the molds required (per his instructions) and the number of casts of each mold:
For these 38 plans, the average number of casts was 40, with the Fieldstone Dungeon ranking #1 with 207 casts required. The median (50% below, 50% above) number of casts is 18.
| Project Plans | Mold #1 | Casts #1 | Mold #2 | Casts #2 | Mold #3 | Casts #3 | Mold #4 | Casts #4 | Mold #5 | Casts #5 | Mold #6 | Casts #6 | Mold #7 | Casts #7 | Total Casts |
| Descent Game Board | 281 | 34 | 282 | 24 | 58 | ||||||||||
| Water Cavern | 81 | 10 | 82 | 10 | 85 | 6 | 281 | 30 | 282 | 12 | 68 | ||||
| Wizards Tower | 51 | 18 | 18 | ||||||||||||
| Circular Tower | 52 | 20 | 20 | ||||||||||||
| Traveler's Bridge | 53 | 18 | 18 | ||||||||||||
| 8" Round Tower | 64 | 24 | 24 | ||||||||||||
| How to Use Turret Mold | 61 | 9 | 9 | ||||||||||||
| Octagon Tower | 63 | 16 | 16 | ||||||||||||
| 6" Round Tower | 66 | 26 | 26 | ||||||||||||
| Ruined Tower | 65 | 16 | 16 | ||||||||||||
| Gothic Arena | 42 | 25 | 45 | 49 | 267 | 49 | 123 | ||||||||
| Gothic Dungeon | 41 | 11 | 42 | 10 | 43 | 7 | 44 | 8 | 45 | 48 | 201 | 42 | 205 | 11 | 137 |
| Gothic Church | 54 | 12 | 40 | 12 | 24 | ||||||||||
| Bell Tower | 55 | 16 | 40 | 10 | 26 | ||||||||||
| The Tomb | 56 | 14 | 14 | ||||||||||||
| Cathedral | 40 | 24 | 54 | 18 | 55 | 21 | 56 | 18 | 81 | ||||||
| Chess Board | 41 | 24 | 42 | 24 | 43 | 24 | 44 | 15 | 45 | 48 | 267 | 20 | 155 | ||
| Dragon's Inn | 51 | 20 | 20 | ||||||||||||
| Windmill | 76 | 20 | 20 | ||||||||||||
| Roman Temple | 62 | 13 | 13 | ||||||||||||
| Prison Tower | 60 | 13 | 13 | ||||||||||||
| Egyptian Pyramid | 90 | 11 | 91 | 11 | 92 | 11 | 33 | ||||||||
| Egyptian Tower | 93 | 18 | 18 | ||||||||||||
| Egyptian Temple | 94 | 17 | 17 | ||||||||||||
| Temple Entrance | 98 | 8 | 8 | ||||||||||||
| Fieldstone Dungeon | 70 | 60 | 71 | 17 | 72 | 24 | 73 | 10 | 74 | 39 | 260 | 57 | 207 | ||
| Dungeon Arena | 70 | 44 | 80 | 12 | 266 | 15 | 71 | ||||||||
| Warlock's house | 70 | 22 | 22 | ||||||||||||
| 4" Round Tower | 72 | 18 | 18 | ||||||||||||
| 6" Round Tower | 73 | 24 | 24 | ||||||||||||
| FS Bridge | 74 | 10 | 10 | ||||||||||||
| Ruined Fieldstone | 70 | 16 | 75 | 12 | 28 | ||||||||||
| Fieldstone Octagon | 70 | 18 | 77 | 18 | 36 | ||||||||||
| 8" Fieldstone Tower | 78 | 26 | 26 | ||||||||||||
| 3" Tower | 79 | 12 | 12 | ||||||||||||
| Station Builder | 300 | 40 | 40 | ||||||||||||
| Skematic Pyramid | 311 | 26 | 26 | ||||||||||||
| Ship Diorama | 212 | 12 | 311 | 20 | 32 |
For these 38 plans, the average number of casts was 40, with the Fieldstone Dungeon ranking #1 with 207 casts required. The median (50% below, 50% above) number of casts is 18.
